Program History
PROGRAM HISTORY
(scroll down for chronological highlights)
WPIAL Semifinal Broadcast | vs. Mt. Lebanon
WPIAL 1st Round Broadcast | vs. Bethel Park
WPIAL Quarterfinal Broadcast | vs. Hampton
WPIAL Semifinal Broadcast | vs. Baldwin
WPIAL Finals Broadcast | vs. Upper St. Clair
WPIAL Semifinal Broadcast | vs. Plum
WPIAL 1st Round Broadcast | vs. Seneca Valley
WPIAL Quarterfinal Broadcast | vs. Bethel Park
WPIAL 1st Round Broadcast | vs. Butler
WPIAL Quarterfinal Broadcast | vs. Hempfield
WPIAL Semifinal Broadcast | vs. Peters Township
WPIAL 1st Round Broadcast | vs. Freeport
WPIAL Quarterfinal Broadcast | vs. Beaver
WPIAL Semifinal Broadcast | vs. Mars
History of WPIAL
1969 - First WPIAL Championship Game Played
CVHS Est. 1961
| 1957- Inaugural WPIAL Season
| 1969 - Inaugural WPIAL Championship Tournament/Sectional Competition
| 1985 - Intro. of WPIAL Classification System (i.e. AAA, AA)
| Inaugural PIAA Tournament 1973
OTHER SUCCESSFUL PROGRAMS
Hampton HS | Enrollment: 1,077
Moon Area HS | Enrollment: 1,192
Peters Township HS | Enrollment: 1,460
Mt. Lebanon HS | Enrollment: 1,780
Upper St. Clair HS | Enrollment: 1,360
North Allegheny HS | Enrollment: 1,277
Fox Chapel HS | Enrollment: 1,640
Chartiers Valley High School | Enrollment 1,086
Comments
Post a Comment